Home Script Language Predefined Constants |
See also: Language Structure, Reserved Words, Library Overview, Standard Data Types, Common Math Functions, Sample Scripts, ILabPascal - ChartBook Overview, ILabPascal - General Functions, Input/Output, ILabPascal - Math, Vectors, Matrices, ILabPascal - Display, ILabPascal - Data Manipulation, ILabPascal - Global Variables, ILabPascal - Particles, ILabPascal - Spectral Descriptors
 |
|
|
|
ILabPascal - Predefined Constants |
 |
The following constants are defined as return values of the MessageDlg function:
Identifier | Value | Description |
mrNone | 0 | no response |
mrOk | 1 | user clicked the "OK" button |
mrCancel | 2 | "cancel" button |
mrAbort | 3 | "abort" button |
mrRetry | 4 | "retry" button |
mrIgnore | 5 | "ignore" button |
mrYes | 6 | "yes" button |
mrNo | 7 | "no" button |
mrAll | 8 | "all" button |
mrNoToAll | 9 | "no to all" button |
mrYesToAll | 10 | "yes to all" button |
ILabPascal provides a collection of often needed mathematical constants:(1)
Identifier | Value | Description |
uc_e | 2.718281828459045235360 | Euler's number e |
uc_etom1 | 0.367879441171442321596 | 1/e |
uc_lg2 | 0.301029995663981195214 | common logarithm of 2 |
uc_lg5 | 0.698970004336018804803 | common logarithm of 5 |
uc_lge | 0.434294481903251827651 | common logarithm of e |
uc_lgPi | 0.497149872694133854351 | common logarithm of Pi |
uc_ln10 | 2.302585092994045684018 | natural logarithm of 10 |
uc_ln2 | 0.693147180559945309417 | natural logarithm of 2 |
uc_lnPi | 1.144729885849400174143 | natural logarithm of Pi |
uc_PiH | 1.570796326794896619231 | Pi/2 (1) |
uc_PiSqr | 9.869604401089358618834 | Pi*Pi |
uc_Pitom1 | 0.318309886183790671538 | 1/Pi |
uc_sqrt2 | 1.414213562373095048802 | square root of 2 |
uc_sqrt2pi | 2.506628274631000502416 | square root of 2*Pi |
uc_sqrt2pitom1 | 0.3989422804014326779399 | 1/(square root of 2*Pi) |
uc_MaxSingle | 3.4e38 | maximum single number |
uc_MaxDouble | 1.7e308 | maximum double number |
uc_MaxExtended | 1.1e4932 | maximum extended number |
uc_MinSingle | 1.5e-45 | minimum single number |
uc_MinDouble | 5.0e-324 | minimum double number |
uc_MinExtended | 3.6e-4951 | minimum extended number |
Cell states:
The following constants define predefined states of the cells of a TDataTable object. There are 2 user defined flags (csUser1 and csUser2) which can be used for application specific purposes.
Identifier |
Value |
Explanation |
csNone |
$00 |
cell state: none - redundant with csReset |
csNAN |
$01 |
cell state: not a number; specifies a cell if it contains an invalid number (e.g. infinity, or numbers beyond the numeric range of double precision values) |
csUndefined |
$02 |
undefined or empty cell |
csUser1 |
$04 |
user defined cell state |
csUser2 |
$08 |
user defined cell state |
csReadOnly |
$10 |
cell is readonly (cannot be edited by the user) |
csImputed |
$20 |
cell contains imputed data |
csMarkedA |
$40 |
cell is marked as type A |
csMarkedB |
$80 |
cell is marked as type B |
csAll |
$FF |
all cell states combined |
The following constants are system-wide constants of Epina ImageLab:
Identifier | Value | Description |
MAXCALIBPOLYORDER | 6 | max. order of the calibration polynomial |
DT_MAXNOMINALIDS | 150 | max. number of supported nominal identifiers in TDataTable |
MAXGROUPS | 4 | max. number of supported spectral groups |
MAXCLASSES | 127 | max. number of supported classes |
MAXDSETCLASSES | 25 | max. number of supported dataset classes |
MAXPOLFITORDER | 10 | max. order of polynomial fit in CalcPolyFit and CalcCenteredPolyFit |
FLAG_MARKFORDEL | $80000000 | flag indicating that a particle is marked for deletion |
FLAG_MARKASDONE | $40000000 | flag indicating that a particle is marked as "done" |
|